ITEM | UNIT | PRICE(NT$) | SUBTOTAL(NT$) | |
1 | Light Roasted Ethiopia Guji Hambella Buku Abel/Natural/200g | 5 | 550 | 2750 |
2 | Light Roasted-Colombia El Jordan/Washed/200g | 5 | 500 | 2500 |
3 | Light Roasted Ethiopia Gotit/Washed/Selection Lot by Berg Wu/200g | 5 | 550 | 2750 |
4 | Light Roasted Kenya Meru Tigania AB TOP / Washed/Selection Lot by Berg Wu/200g | 5 | 600 | 3000 |
5 | Honduras El Plan/Anaerobic Washed/200g | 5 | 550 | 2750 |
6 | Honduras Comayagua/Pacamara Washed/200g | 5 | 600 | 3000 |
Subtotal | 13750 | |||
Discount 45% off | -2431.5 | |||
運費及處理費 | 3756 | |||
TOTAL | 15075 |
Direct Payment Link for Kumquat
品項 Commodity Item
—
+